Take Advantage Of Ethereum Prices By Buying Ethereum When Down And Selling Ethereum When Up
This blog post will discuss how Matic Bot will take advantage of Ethereum price fluctuations by buying Ethereum when it goes DOWN and selling Ethereum when it goes UP.
What is Ethereum?
Ethereum is the next Cryptocurrency that came out after Bitcoin.
It is the number 2 crypto in the world and the number 1 Altcoin in the world.
It is the first platform that implemented Smart Contracts.
Ethereum was born in 2013 by programmer Vitalik Buterin.
Additional founders of Ethereum included Gavin Wood, Charles Hoskinson, Anthony Di Iorio, and Joseph Lubin.
In 2014, development started and was crowdfunded, and the network went live on 30 July 2015.
Ethereum Prices
If you are one of the lucky people that got it at the beginning you would have purchased 1 Ethereum for only $0.31 which first came to market on May 1016.
Fast forward to today which has a price of around $1,800.00 for 1 Ethereum as of April 2023.
During the course of getting to today's Ethereum price, it also peaked at around $4,815.00 on November 9, 2021.
Also from the peak of the Ethereum price, it went down to around $1,000.00.
This is an almost 80% fall in Ethereum price.
So if you would have got in at the peak, you would have lost your pants and more.
Now, let me tell you a way on how you can take advantage of these price fluctuations and minimize your risk or even come out on top.
Now We Buy Ethereum When Down And Sell When Up
In this illustration, you will see the buys and sells of Ethereum for 1000 days as a simulation of Matic Bot in action.
Here are the details of those trades, you are welcome to do a thorough check on each Ethereum trade.
DATE | DAY LOW | DAY HIGH | TRADE | % | PRICE | QUANTITY | RUNNING QTY | TOTAL | RUNNING TOTAL |
2020-07-08 | $237.88 | $248.79 | BUY | 5% | $248.79 | 0.04 | 0.0401945416 | $10.00 | $10.00 |
2020-07-22 | $241.59 | $268.74 | SELL | 5% | $261.23 | 0.0080389083 | 0.0321556333 | $2.10 | $7.90 |
2020-07-22 | $241.59 | $268.74 | BUY | 5% | $248.17 | 0.04 | 0.0724509130 | $10.00 | $17.90 |
2020-07-23 | $259.96 | $279.99 | SELL | 5% | $260.58 | 0.0080590560 | 0.0643918571 | $2.10 | $15.80 |
2020-07-23 | $259.96 | $279.99 | SELL | 5% | $274.29 | 0.02 | 0.0482938928 | $4.42 | $11.38 |
2020-07-23 | $259.96 | $279.99 | BUY | 5% | $260.58 | 0.04 | 0.0866703498 | $10.00 | $21.38 |
2020-07-24 | $268.11 | $287.14 | SELL | 5% | $273.61 | 0.0076752914 | 0.0789950584 | $2.10 | $19.28 |
2020-07-25 | $279.05 | $308.85 | SELL | 5% | $288.01 | 0.02 | 0.0552218027 | $6.85 | $12.44 |
2020-07-25 | $279.05 | $308.85 | SELL | 5% | $302.41 | 0.02 | 0.0314485470 | $7.19 | $5.25 |
2020-07-25 | $279.05 | $308.85 | BUY | 5% | $287.29 | 0.03 | 0.0662571248 | $10.00 | $15.25 |
2020-07-26 | $299.75 | $319.00 | SELL | 5% | $301.65 | 0.0069617155 | 0.0592954092 | $2.10 | $13.15 |
2020-07-26 | $299.75 | $319.00 | SELL | 5% | $317.53 | 0.03 | 0.0285604380 | $9.76 | $3.39 |
2020-07-26 | $299.75 | $319.00 | BUY | 5% | $301.65 | 0.03 | 0.0617114644 | $10.00 | $13.39 |
2020-07-27 | $310.84 | $332.85 | SELL | 5% | $316.73 | 0.0066302053 | 0.0550812591 | $2.10 | $11.29 |
2020-07-30 | $314.28 | $341.46 | SELL | 5% | $333.40 | 0.02 | 0.0338140469 | $7.09 | $4.20 |
2020-07-30 | $314.28 | $341.46 | BUY | 5% | $316.73 | 0.03 | 0.0653864530 | $10.00 | $14.20 |
2020-07-31 | $328.64 | $349.25 | SELL | 5% | $332.57 | 0.0063144812 | 0.0590719718 | $2.10 | $12.10 |
2020-08-01 | $343.14 | $392.85 | SELL | 5% | $350.07 | 0.02 | 0.0391655698 | $6.97 | $5.13 |
2020-08-01 | $343.14 | $392.85 | SELL | 5% | $367.58 | 0.02 | 0.0192591677 | $7.32 | $-2.19 |
2020-08-01 | $343.14 | $392.85 | SELL | 5% | $385.95 | 0.01 | 0.0063144812 | $5.00 | $-7.18 |
2020-08-01 | $343.14 | $392.85 | BUY | 5% | $366.66 | 0.03 | 0.0335879127 | $10.00 | $2.82 |
2020-08-02 | $328.57 | $417.12 | SELL | 5% | $384.99 | 0.0054546863 | 0.0281332264 | $2.10 | $0.72 |
2020-08-02 | $328.57 | $417.12 | SELL | 5% | $405.25 | 0.01 | 0.0163640589 | $4.77 | $-4.05 |
2020-08-02 | $328.57 | $417.12 | BUY | 5% | $384.99 | 0.03 | 0.0423387555 | $10.00 | $5.95 |
2020-08-05 | $384.20 | $406.58 | SELL | 5% | $404.24 | 0.0051949393 | 0.0371438162 | $2.10 | $3.85 |
2020-08-07 | $363.31 | $398.13 | BUY | 5% | $384.03 | 0.03 | 0.0631836123 | $10.00 | $13.85 |
2020-08-13 | $376.92 | $431.43 | SELL | 5% | $403.23 | 0.0052079592 | 0.0579756531 | $2.10 | $11.75 |
2020-08-13 | $376.92 | $431.43 | SELL | 5% | $425.52 | 0.02 | 0.0421180682 | $6.75 | $5.00 |
2020-08-13 | $376.92 | $431.43 | BUY | 5% | $404.24 | 0.02 | 0.0668558745 | $10.00 | $15.00 |
2020-08-14 | $417.02 | $444.00 | SELL | 5% | $424.45 | 0.0049475613 | 0.0619083133 | $2.10 | $12.90 |
2020-08-19 | $393.50 | $426.80 | BUY | 5% | $403.23 | 0.02 | 0.0867081191 | $10.00 | $22.90 |
2020-08-30 | $398.40 | $429.52 | SELL | 5% | $423.39 | 0.0049599612 | 0.0817481579 | $2.10 | $20.80 |
2020-08-30 | $398.40 | $429.52 | BUY | 5% | $402.22 | 0.02 | 0.1066101187 | $10.00 | $30.80 |
2020-08-31 | $418.00 | $438.88 | SELL | 5% | $422.33 | 0.0049723921 | 0.1016377265 | $2.10 | $28.70 |
2020-09-01 | $429.50 | $488.79 | SELL | 5% | $446.79 | 0.03 | 0.0709002271 | $13.73 | $14.97 |
2020-09-01 | $429.50 | $488.79 | SELL | 5% | $469.13 | 0.03 | 0.0401627277 | $14.42 | $0.55 |
2020-09-01 | $429.50 | $488.79 | BUY | 5% | $445.67 | 0.02 | 0.0626006473 | $10.00 | $10.55 |
2020-09-02 | $421.00 | $481.33 | SELL | 5% | $467.96 | 0.0044875839 | 0.0581130633 | $2.10 | $8.45 |
2020-09-02 | $421.00 | $481.33 | BUY | 5% | $444.56 | 0.02 | 0.0806072183 | $10.00 | $18.45 |
2020-09-05 | $309.18 | $394.70 | BUY | 30% | $311.19 | 0.03 | 0.1127417254 | $10.00 | $28.45 |
2020-09-06 | $316.20 | $359.88 | SELL | 5% | $326.75 | 0.0064269014 | 0.1063148239 | $2.10 | $26.35 |
2020-09-06 | $316.20 | $359.88 | SELL | 5% | $343.09 | 0.0064269014 | 0.0998879225 | $2.20 | $24.14 |
2020-09-06 | $316.20 | $359.88 | BUY | 5% | $325.93 | 0.03 | 0.1305689175 | $10.00 | $34.14 |
2020-09-07 | $323.33 | $358.52 | SELL | 5% | $342.23 | 0.0061361990 | 0.1244327185 | $2.10 | $32.04 |
2020-09-07 | $323.33 | $358.52 | BUY | 5% | $325.12 | 0.03 | 0.1551906081 | $10.00 | $42.04 |
2020-09-08 | $325.00 | $356.45 | SELL | 5% | $341.38 | 0.0061515779 | 0.1490390302 | $2.10 | $39.94 |
2020-09-10 | $350.13 | $377.00 | SELL | 5% | $360.24 | 0.02 | 0.1303243519 | $6.74 | $33.20 |
2020-09-12 | $365.00 | $388.11 | SELL | 5% | $378.26 | 0.02 | 0.1116096735 | $7.08 | $26.12 |
2020-09-13 | $353.57 | $390.05 | BUY | 5% | $359.34 | 0.03 | 0.1394382404 | $10.00 | $36.12 |
2020-09-14 | $356.00 | $384.21 | SELL | 5% | $377.31 | 0.0055657134 | 0.1338725270 | $2.10 | $34.02 |
2020-09-14 | $356.00 | $384.21 | BUY | 5% | $358.44 | 0.03 | 0.1617708396 | $10.00 | $44.02 |
2020-09-15 | $362.62 | $382.23 | SELL | 5% | $376.37 | 0.0055796625 | 0.1561911771 | $2.10 | $41.92 |
2020-09-16 | $355.31 | $373.20 | BUY | 5% | $357.55 | 0.03 | 0.1841594103 | $10.00 | $51.92 |
2020-09-17 | $363.49 | $393.99 | SELL | 5% | $375.43 | 0.0055936466 | 0.1785657636 | $2.10 | $49.82 |
2020-09-21 | $331.21 | $376.51 | BUY | 5% | $356.65 | 0.03 | 0.2066040927 | $10.00 | $59.82 |
2020-10-10 | $364.66 | $378.00 | SELL | 5% | $374.49 | 0.0056076658 | 0.2009964269 | $2.10 | $57.72 |
2020-10-12 | $365.82 | $394.99 | SELL | 5% | $393.21 | 0.0056076658 | 0.1953887611 | $2.20 | $55.52 |
2020-10-12 | $365.82 | $394.99 | BUY | 5% | $373.55 | 0.03 | 0.2221588568 | $10.00 | $65.52 |
2020-10-21 | $367.91 | $401.00 | SELL | 5% | $392.23 | 0.0053540191 | 0.2168048376 | $2.10 | $63.42 |
2020-10-21 | $367.91 | $401.00 | SELL | 5% | $397.17 | 0.05 | 0.1703894518 | $18.43 | $44.98 |
2020-10-21 | $367.91 | $401.00 | BUY | 5% | $377.31 | 0.03 | 0.1968928488 | $10.00 | $54.98 |
2020-10-22 | $390.21 | $420.10 | SELL | 5% | $396.18 | 0.0053006794 | 0.1915921694 | $2.10 | $52.88 |
2020-10-22 | $390.21 | $420.10 | SELL | 5% | $415.98 | 0.0053006794 | 0.1862914900 | $2.20 | $50.68 |
2020-10-22 | $390.21 | $420.10 | BUY | 5% | $395.19 | 0.03 | 0.2115960820 | $10.00 | $60.68 |
2020-10-23 | $401.72 | $419.03 | SELL | 5% | $414.94 | 0.0050609184 | 0.2065351636 | $2.10 | $58.58 |
2020-10-26 | $382.38 | $410.96 | BUY | 5% | $394.20 | 0.03 | 0.2319031755 | $10.00 | $68.58 |
2020-11-05 | $396.47 | $420.05 | SELL | 5% | $413.91 | 0.0050736024 | 0.2268295731 | $2.10 | $66.48 |
2020-11-06 | $414.81 | $458.00 | SELL | 5% | $436.78 | 0.02 | 0.2113943730 | $6.74 | $59.73 |
2020-11-06 | $414.81 | $458.00 | BUY | 5% | $414.94 | 0.02 | 0.2354939843 | $10.00 | Highest Price: $69.73 |
2020-11-07 | $424.73 | $467.85 | SELL | 5% | $435.69 | 0.0048199223 | 0.2306740621 | $2.10 | $67.63 |
2020-11-07 | $424.73 | $467.85 | SELL | 5% | $458.62 | 0.02 | 0.2104189396 | $9.29 | $58.34 |
2020-11-07 | $424.73 | $467.85 | SELL | 5% | $466.79 | 0.06 | 0.1456765018 | $30.22 | $28.12 |
2020-11-07 | $424.73 | $467.85 | BUY | 5% | $443.45 | 0.02 | 0.1682270331 | $10.00 | $38.12 |
2020-11-11 | $449.45 | $475.83 | SELL | 5% | $465.62 | 0.0045101063 | 0.1637169268 | $2.10 | $36.02 |
2020-11-15 | $440.42 | $462.81 | BUY | 5% | $442.34 | 0.02 | 0.1863239757 | $10.00 | $46.02 |
2020-11-16 | $445.55 | $465.60 | SELL | 5% | $464.46 | 0.0045214098 | 0.1818025659 | $2.10 | $43.92 |
2020-11-18 | $458.34 | $495.00 | SELL | 5% | $487.68 | 0.0045214098 | 0.1772811561 | $2.20 | $41.72 |
2020-11-18 | $458.34 | $495.00 | SELL | 5% | $492.59 | 0.09 | 0.0913252615 | $42.34 | $-0.62 |
2020-11-18 | $458.34 | $495.00 | BUY | 5% | $467.96 | 0.02 | 0.1126947087 | $10.00 | $9.38 |
2020-11-20 | $470.59 | $514.02 | SELL | 5% | $491.36 | 0.0042738894 | 0.1084208193 | $2.10 | $7.28 |
2020-11-21 | $503.00 | $553.06 | SELL | 5% | $517.22 | 0.06 | 0.0443361204 | $33.15 | $-25.87 |
2020-11-21 | $503.00 | $553.06 | SELL | 5% | $543.08 | 0.02 | 0.0220443000 | $12.11 | $-37.97 |
2020-11-21 | $503.00 | $553.06 | BUY | 5% | $515.92 | 0.02 | 0.0414270186 | $10.00 | $-27.97 |
2020-11-22 | $510.70 | $580.57 | SELL | 5% | $541.72 | 0.0038765437 | 0.0375504749 | $2.10 | $-30.07 |
2020-11-22 | $510.70 | $580.57 | SELL | 5% | $570.23 | 0.02 | 0.0159035206 | $12.34 | $-42.42 |
2020-11-22 | $510.70 | $580.57 | BUY | 5% | $541.72 | 0.02 | 0.0343632525 | $10.00 | $-32.42 |
2020-11-23 | $550.57 | $610.68 | SELL | 5% | $568.81 | 0.0036919464 | 0.0306713061 | $2.10 | $-34.52 |
2020-11-23 | $550.57 | $610.68 | SELL | 5% | $598.74 | 0.01 | 0.0188289266 | $7.09 | $-41.61 |
2020-11-23 | $550.57 | $610.68 | BUY | 5% | $568.81 | 0.02 | 0.0364096237 | $10.00 | $-31.61 |
2020-11-24 | $588.46 | $622.18 | SELL | 5% | $597.25 | 0.0035161394 | 0.0328934843 | $2.10 | $-33.71 |
2020-11-25 | $555.04 | $605.88 | BUY | 5% | $567.38 | 0.02 | 0.0505182433 | $10.00 | $-23.71 |
2020-11-30 | $570.97 | $616.18 | SELL | 5% | $595.75 | 0.0035249518 | 0.0469932915 | $2.10 | $-25.81 |
2020-12-01 | $560.00 | $635.37 | SELL | 5% | $628.68 | 0.01 | 0.0323837101 | $9.18 | $-34.99 |
2020-12-01 | $560.00 | $635.37 | BUY | 5% | $597.25 | 0.02 | 0.0491272312 | $10.00 | $-24.99 |
2020-12-16 | $581.07 | $638.63 | SELL | 5% | $627.11 | 0.0033487042 | 0.0457785270 | $2.10 | $-27.09 |
2020-12-16 | $581.07 | $638.63 | BUY | 5% | $595.75 | 0.02 | 0.0625640117 | $10.00 | $-17.09 |
2020-12-17 | $626.16 | $675.88 | SELL | 5% | $625.54 | 0.0033570970 | 0.0592069148 | $2.10 | $-19.19 |
2020-12-17 | $626.16 | $675.88 | SELL | 5% | $660.11 | 0.02 | 0.0378915323 | $14.07 | $-33.26 |
2020-12-17 | $626.16 | $675.88 | BUY | 5% | $627.11 | 0.02 | 0.0538377428 | $10.00 | $-23.26 |
2020-12-18 | $629.90 | $664.23 | SELL | 5% | $658.46 | 0.0031892421 | 0.0506485007 | $2.10 | $-25.36 |
2020-12-20 | $621.70 | $661.21 | BUY | 5% | $625.54 | 0.02 | 0.0666346767 | $10.00 | $-15.36 |
2020-12-27 | $626.00 | $719.14 | SELL | 5% | $656.82 | 0.0031972352 | 0.0634374415 | $2.10 | $-17.46 |
2020-12-27 | $626.00 | $719.14 | SELL | 5% | $693.12 | 0.02 | 0.0396121254 | $16.51 | $-33.98 |
2020-12-27 | $626.00 | $719.14 | BUY | 5% | $658.46 | 0.02 | 0.0547989926 | $10.00 | $-23.98 |
2020-12-28 | $681.81 | $747.89 | SELL | 5% | $691.39 | 0.0030373734 | 0.0517616191 | $2.10 | $-26.08 |
2020-12-28 | $681.81 | $747.89 | SELL | 5% | $727.78 | 0.02 | 0.0285908760 | $16.86 | $-42.94 |
2020-12-28 | $681.81 | $747.89 | BUY | 5% | $691.39 | 0.01 | 0.0430545591 | $10.00 | $-32.94 |
2020-12-29 | $689.60 | $740.28 | SELL | 5% | $725.96 | 0.0028927366 | 0.0401618225 | $2.10 | $-35.04 |
2020-12-29 | $689.60 | $740.28 | BUY | 5% | $689.66 | 0.01 | 0.0546617553 | $10.00 | $-25.04 |
2020-12-30 | $717.00 | $757.57 | SELL | 5% | $724.14 | 0.0028999866 | 0.0517617687 | $2.10 | $-27.14 |
2021-01-02 | $715.00 | $786.66 | SELL | 5% | $764.16 | 0.02 | 0.0298393937 | $16.75 | $-43.89 |
2021-01-02 | $715.00 | $786.66 | BUY | 5% | $725.96 | 0.01 | 0.0436143299 | $10.00 | $-33.89 |
2021-01-03 | $769.11 | $1,010.05 | SELL | 5% | $762.25 | 0.0027549872 | 0.0408593426 | $2.10 | $-35.99 |
2021-01-03 | $769.11 | $1,010.05 | SELL | 5% | $802.37 | 0.02 | 0.0228877815 | $14.42 | $-50.41 |
2021-01-03 | $769.11 | $1,010.05 | SELL | 5% | $842.49 | 0.01 | 0.0113026976 | $9.76 | $-60.17 |
2021-01-03 | $769.11 | $1,010.05 | SELL | 5% | $884.62 | 0.0085477104 | 0.0027549872 | $7.56 | $-67.73 |
2021-01-03 | $769.11 | $1,010.05 | SELL | 5% | $928.85 | 0.0027549872 | 0.0000000000 | $2.56 | $-70.29 |
2021-01-03 | $769.11 | $1,010.05 | BUY | 5% | $882.40 | 0.01 | 0.0113326741 | $10.00 | $-60.29 |
2021-01-04 | $891.65 | $1,160.69 | SELL | 5% | $926.52 | 0.0022665348 | 0.0090661393 | $2.10 | $-62.39 |
2021-01-04 | $891.65 | $1,160.69 | SELL | 5% | $972.85 | 0.0022665348 | 0.0067996045 | $2.20 | $-64.60 |
2021-01-04 | $891.65 | $1,160.69 | SELL | 5% | $1,021.49 | 0.0022665348 | 0.0045330696 | $2.32 | $-66.91 |
2021-01-04 | $891.65 | $1,160.69 | SELL | 5% | $1,072.57 | 0.0022665348 | 0.0022665348 | $2.43 | $-69.34 |
2021-01-04 | $891.65 | $1,160.69 | SELL | 5% | $1,126.20 | 0.0022665348 | 0.0000000000 | $2.55 | $-71.90 |
2021-01-04 | $891.65 | $1,160.69 | BUY | 5% | $1,069.89 | 0.0093467860 | 0.0093467860 | $10.00 | $-61.90 |
2021-01-05 | $975.13 | $1,134.38 | SELL | 5% | $1,123.38 | 0.0018693572 | 0.0074774288 | $2.10 | $-64.00 |
2021-01-05 | $975.13 | $1,134.38 | BUY | 5% | $1,067.21 | 0.0093702115 | 0.0168476403 | $10.00 | $-54.00 |
2021-01-06 | $1,058.05 | $1,211.80 | SELL | 5% | $1,120.57 | 0.0018740423 | 0.0149735980 | $2.10 | $-56.10 |
2021-01-06 | $1,058.05 | $1,211.80 | SELL | 5% | $1,179.55 | 0.0037433995 | 0.0112301985 | $4.42 | $-60.51 |
2021-01-06 | $1,058.05 | $1,211.80 | BUY | 5% | $1,120.57 | 0.0089240110 | 0.0201542095 | $10.00 | $-50.51 |
2021-01-07 | $1,150.00 | $1,287.87 | SELL | 5% | $1,176.60 | 0.0017848022 | 0.0183694073 | $2.10 | $-52.61 |
2021-01-07 | $1,150.00 | $1,287.87 | SELL | 5% | $1,238.53 | 0.0055282017 | 0.0128412056 | $6.85 | $-59.46 |
2021-01-07 | $1,150.00 | $1,287.87 | BUY | 5% | $1,176.60 | 0.0084990581 | 0.0213402637 | $10.00 | $-49.46 |
2021-01-08 | $1,064.09 | $1,272.72 | SELL | 5% | $1,235.43 | 0.0016998116 | 0.0196404520 | $2.10 | $-51.56 |
2021-01-08 | $1,064.09 | $1,272.72 | BUY | 5% | $1,173.66 | 0.0085203590 | 0.0281608110 | $10.00 | $-41.56 |
2021-01-09 | $1,172.04 | $1,300.00 | SELL | 5% | $1,232.34 | 0.0017040718 | 0.0264567392 | $2.10 | $-43.66 |
2021-01-10 | $1,170.14 | $1,346.66 | SELL | 5% | $1,300.45 | 0.0089320851 | 0.0175246541 | $11.62 | $-55.28 |
2021-01-10 | $1,170.14 | $1,346.66 | BUY | 5% | $1,235.43 | 0.0080943410 | 0.0256189951 | $10.00 | $-45.28 |
2021-01-19 | $1,252.00 | $1,437.57 | SELL | 5% | $1,297.20 | 0.0016188682 | 0.0240001269 | $2.10 | $-47.38 |
2021-01-19 | $1,252.00 | $1,437.57 | SELL | 5% | $1,365.48 | 0.01 | 0.0134491736 | $14.41 | $-61.78 |
2021-01-19 | $1,252.00 | $1,437.57 | SELL | 5% | $1,433.75 | 0.0068075538 | 0.0066416198 | $9.76 | $-71.54 |
2021-01-19 | $1,252.00 | $1,437.57 | BUY | 5% | $1,362.06 | 0.0073418059 | 0.0139834257 | $10.00 | $-61.54 |
2021-01-25 | $1,294.73 | $1,470.56 | SELL | 5% | $1,430.17 | 0.0014683612 | 0.0125150645 | $2.10 | $-63.64 |
2021-01-25 | $1,294.73 | $1,470.56 | BUY | 5% | $1,358.66 | 0.0073602064 | 0.0198752710 | $10.00 | $-53.64 |
2021-01-29 | $1,285.71 | $1,434.79 | SELL | 5% | $1,426.59 | 0.0014720413 | 0.0184032297 | $2.10 | $-55.74 |
2021-01-29 | $1,285.71 | $1,434.79 | BUY | 5% | $1,355.26 | 0.0073786531 | 0.0257818828 | $10.00 | $-45.74 |
2021-02-02 | $1,361.08 | $1,546.69 | SELL | 5% | $1,423.02 | 0.0014757306 | 0.0243061521 | $2.10 | $-47.84 |
2021-02-02 | $1,361.08 | $1,546.69 | SELL | 5% | $1,505.44 | 0.0094388847 | 0.0148672674 | $14.21 | $-62.05 |
2021-02-02 | $1,361.08 | $1,546.69 | BUY | 5% | $1,430.17 | 0.0069921961 | 0.0218594636 | $10.00 | $-52.05 |
2021-02-03 | $1,509.19 | $1,666.66 | SELL | 5% | $1,501.67 | 0.0013984392 | 0.0204610243 | $2.10 | $-54.15 |
2021-02-03 | $1,509.19 | $1,666.66 | SELL | 5% | $1,580.71 | 0.0074334405 | 0.0130275838 | $11.75 | $-65.90 |
2021-02-03 | $1,509.19 | $1,666.66 | SELL | 5% | $1,659.75 | 0.0058145723 | 0.0072130115 | $9.65 | $-75.55 |
2021-02-03 | $1,509.19 | $1,666.66 | BUY | 5% | $1,576.76 | 0.0063421280 | 0.0135551395 | $10.00 | $-65.55 |
2021-02-04 | $1,556.61 | $1,695.56 | SELL | 5% | $1,655.60 | 0.0012684256 | 0.0122867139 | $2.10 | $-67.65 |
2021-02-04 | $1,556.61 | $1,695.56 | BUY | 5% | $1,572.82 | 0.0063580230 | 0.0186447370 | $10.00 | $-57.65 |
2021-02-05 | $1,591.94 | $1,760.00 | SELL | 5% | $1,651.46 | 0.0012716046 | 0.0173731324 | $2.10 | $-59.75 |
2021-02-05 | $1,591.94 | $1,760.00 | SELL | 5% | $1,742.73 | 0.0083546025 | 0.0090185298 | $14.56 | $-74.31 |
2021-02-05 | $1,591.94 | $1,760.00 | BUY | 5% | $1,655.60 | 0.0060401219 | 0.0150586517 | $10.00 | $-64.31 |
2021-02-06 | $1,644.00 | $1,742.48 | SELL | 5% | $1,738.38 | 0.0012080244 | 0.0138506274 | $2.10 | $-66.41 |
2021-02-06 | $1,644.00 | $1,742.48 | BUY | 5% | $1,651.46 | 0.0060552600 | 0.0199058874 | $10.00 | $-56.41 |
2021-02-08 | $1,564.96 | $1,771.29 | SELL | 5% | $1,734.03 | 0.0012110520 | 0.0186948354 | $2.10 | $-58.51 |
2021-02-08 | $1,564.96 | $1,771.29 | BUY | 5% | $1,647.33 | 0.0060704361 | 0.0247652715 | $10.00 | $-48.51 |
2021-02-09 | $1,708.78 | $1,818.18 | SELL | 5% | $1,729.69 | 0.0012140872 | 0.0235511843 | $2.10 | $-50.61 |
2021-02-10 | $1,680.00 | $1,835.30 | SELL | 5% | $1,829.87 | 0.0075716330 | 0.0159795513 | $13.86 | $-64.47 |
2021-02-10 | $1,680.00 | $1,835.30 | BUY | 5% | $1,738.38 | 0.0057524970 | 0.0217320483 | $10.00 | $-54.47 |
2021-02-12 | $1,740.50 | $1,862.00 | SELL | 5% | $1,825.29 | 0.0011504994 | 0.0205815489 | $2.10 | $-56.57 |
2021-02-15 | $1,651.51 | $1,835.00 | BUY | 5% | $1,734.03 | 0.0057669143 | 0.0263484632 | $10.00 | $-46.57 |
2021-02-16 | $1,724.91 | $1,827.00 | SELL | 5% | $1,820.73 | 0.0011533829 | 0.0251950804 | $2.10 | $-48.67 |
2021-02-16 | $1,724.91 | $1,827.00 | BUY | 5% | $1,729.69 | 0.0057813677 | 0.0309764481 | $10.00 | $-38.67 |
2021-02-17 | $1,733.47 | $1,852.00 | SELL | 5% | $1,816.18 | 0.0011562735 | 0.0298201746 | $2.10 | $-40.77 |
2021-02-18 | $1,849.08 | $1,949.11 | SELL | 5% | $1,921.36 | 0.0096333496 | 0.0201868249 | $18.51 | $-59.28 |
2021-02-20 | $1,801.00 | $2,038.00 | SELL | 5% | $2,017.43 | 0.0096333496 | 0.0105534753 | $19.43 | $-78.71 |
2021-02-20 | $1,801.00 | $2,038.00 | BUY | 5% | $1,916.56 | 0.0052176844 | 0.0157711597 | $10.00 | $-68.71 |
2021-02-28 | $1,292.89 | $1,468.49 | BUY | 30% | $1,341.59 | 0.0074538348 | 0.0232249945 | $10.00 | $-58.71 |
2021-03-01 | $1,409.98 | $1,572.14 | SELL | 5% | $1,408.67 | 0.0014907670 | 0.0217342275 | $2.10 | $-60.81 |
2021-03-01 | $1,409.98 | $1,572.14 | SELL | 5% | $1,479.10 | 0.0014907670 | 0.0202434606 | $2.20 | $-63.02 |
2021-03-01 | $1,409.98 | $1,572.14 | SELL | 5% | $1,553.06 | 0.0014907670 | 0.0187526936 | $2.32 | $-65.33 |
2021-03-01 | $1,409.98 | $1,572.14 | BUY | 5% | $1,475.41 | 0.0067777924 | 0.0255304860 | $10.00 | $-55.33 |
2021-03-02 | $1,455.75 | $1,602.70 | SELL | 5% | $1,549.18 | 0.0013555585 | 0.0241749275 | $2.10 | $-57.43 |
2021-03-02 | $1,455.75 | $1,602.70 | BUY | 5% | $1,471.72 | 0.0067947794 | 0.0309697069 | $10.00 | $-47.43 |
2021-03-03 | $1,476.25 | $1,655.87 | SELL | 5% | $1,545.30 | 0.0013589559 | 0.0296107510 | $2.10 | $-49.53 |
2021-03-03 | $1,476.25 | $1,655.87 | SELL | 5% | $1,630.71 | 0.0042052813 | 0.0254054697 | $6.86 | $-56.39 |
2021-03-03 | $1,476.25 | $1,655.87 | BUY | 5% | $1,549.18 | 0.0064550404 | 0.0318605101 | $10.00 | $-46.39 |
2021-03-06 | $1,513.24 | $1,670.58 | SELL | 5% | $1,626.64 | 0.0012910081 | 0.0305695020 | $2.10 | $-48.49 |
2021-03-06 | $1,513.24 | $1,670.58 | BUY | 5% | $1,545.30 | 0.0064712184 | 0.0370407204 | $10.00 | $-38.49 |
2021-03-07 | $1,631.38 | $1,733.00 | SELL | 5% | $1,622.57 | 0.0012942437 | 0.0357464768 | $2.10 | $-40.59 |
2021-03-07 | $1,631.38 | $1,733.00 | SELL | 5% | $1,712.25 | 0.0067905331 | 0.0289559437 | $11.63 | $-52.22 |
2021-03-24 | $1,545.00 | $1,739.27 | BUY | 5% | $1,626.64 | 0.0061476575 | 0.0351036012 | $10.00 | $-42.22 |
2021-03-27 | $1,666.31 | $1,732.00 | SELL | 5% | $1,707.97 | 0.0012295315 | 0.0338740697 | $2.10 | $-44.32 |
2021-03-29 | $1,678.45 | $1,840.50 | SELL | 5% | $1,793.37 | 0.0012295315 | 0.0326445382 | $2.20 | $-46.52 |
2021-03-29 | $1,678.45 | $1,840.50 | BUY | 5% | $1,703.70 | 0.0058695859 | 0.0385141241 | $10.00 | $-36.52 |
2021-03-30 | $1,787.32 | $1,858.00 | SELL | 5% | $1,788.88 | 0.0011739172 | 0.0373402069 | $2.10 | $-38.62 |
2021-03-31 | $1,770.35 | $1,945.91 | SELL | 5% | $1,883.03 | 0.0024034487 | 0.0349367582 | $4.53 | $-43.15 |
2021-03-31 | $1,770.35 | $1,945.91 | BUY | 5% | $1,788.88 | 0.0055900818 | 0.0405268400 | $10.00 | $-33.15 |
2021-04-01 | $1,886.98 | $1,984.56 | SELL | 5% | $1,878.33 | 0.0011180164 | 0.0394088236 | $2.10 | $-35.25 |
2021-04-01 | $1,886.98 | $1,984.56 | SELL | 5% | $1,977.19 | 0.0035214650 | 0.0358873586 | $6.96 | $-42.21 |
2021-04-02 | $1,948.98 | $2,144.82 | SELL | 5% | $2,012.39 | 0.0098647680 | 0.0260225906 | $19.85 | $-62.06 |
